| Management number | 229799904 | Release Date | 2026/05/31 | List Price | US$60.02 | Model Number | 229799904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B08LNXS9C7 |
| Size | 275/30R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 21 Inches |
| Brand Name | Accelera |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200052539 |
| Speed Rating | Y |
| Item Diameter | 27.5 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.5 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200052539 |
| OEM Equivalent Part Number | 8994234021967 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08994234021967 |
| Vehicle Tire ISO Metric Size Description | 275/30R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form