| Management number | 232128030 | Release Date | 2026/06/18 | List Price | US$33.20 | Model Number | 232128030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327495111 |
|---|---|
| ASIN | B0C4GLZ9LH |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | CUGANO |
| Manufacturer | CUGANO |
| Model Number | CGCA2-623349-50 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | CGCA2-623349-50 |
| OEM Equivalent Part Number | CMS501241 CTXMS501241 GS501241 MS504352 527-033 8CB503031 8CB503218 CB91027 CB91027PR PGS501241 RK623350 WP-1943707-API |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form